Service

Home / Delivery
District Area Post Code Home Delivery Lockdown Charge( Small Parcel ) Charge( Medium Parcel ) COD
Dhaka Dhaka Cantonment--TSO 1206 Yes Yes 100.00 150.00 1 %
Dhaka Sub Dhamrai 1350 Yes Yes 100.00 150.00 1 %
Dhaka Sub Kalampur 1351 Yes Yes 100.00 150.00 1 %
Dhaka Jigatala TSO 1209 Yes Yes 100.00 150.00 1 %
Dhaka Banani TSO 1213 Yes Yes 100.00 150.00 1 %
Dhaka Badda 1212 Yes Yes 100.00 150.00 1 %
Dhaka Gulshan Model Town 1212 Yes Yes 100.00 150.00 1 %
Dhaka Dhania TSO 1232 Yes Yes 100.00 150.00 1 %
Dhaka Sub Meghula 1330 Yes Yes 100.00 150.00 1 %
Dhaka Sub Joypara 1331 Yes Yes 100.00 150.00 1 %
Dhaka Sub Narisha 1332 Yes Yes 100.00 150.00 1 %
Dhaka Sub Palamganj 1331 Yes Yes 100.00 150.00 1 %
Dhaka Sub Ati 1312 Yes Yes 100.00 150.00 1 %
Dhaka Sub Dhaka Jute Mills 1311 Yes Yes 100.00 150.00 1 %
Dhaka Sub Kalatia 1313 Yes Yes 100.00 150.00 1 %
Dhaka Sub Keraniganj 1310 Yes Yes 100.00 150.00 1 %
Dhaka KhilgaonTSO 1219 Yes Yes 100.00 150.00 1 %
Dhaka KhilkhetTSO 1229 Yes Yes 100.00 150.00 1 %
Dhaka Posta TSO 1211 Yes Yes 100.00 150.00 1 %
Dhaka Mirpur TSO 1216 Yes Yes 100.00 150.00 1 %
Dhaka Mohammadpur Housing 1207 Yes Yes 100.00 150.00 1 %
Dhaka Sangsad BhabanTSO 1225 Yes Yes 100.00 150.00 1 %
Dhaka BangabhabanTSO 1222 Yes Yes 100.00 150.00 1 %
Dhaka DilkushaTSO 1223 Yes Yes 100.00 150.00 1 %
Dhaka Sub Agla 1323 Yes Yes 100.00 150.00 1 %
Dhaka Sub Churain 1325 Yes Yes 100.00 150.00 1 %
Dhaka Sub Daudpur 1322 Yes Yes 100.00 150.00 1 %
Dhaka Sub Hasnabad 1321 Yes Yes 100.00 150.00 1 %
Dhaka Sub Khalpar 1324 Yes Yes 100.00 150.00 1 %
Dhaka Sub Nawabganj 1320 Yes Yes 100.00 150.00 1 %
Dhaka Kalabagan 1205 Yes Yes 100.00 150.00 1 %
Dhaka Dhaka GPO 1000 Yes Yes 100.00 150.00 1 %
Dhaka Shantinagr TSO 1217 Yes Yes 100.00 150.00 1 %
Dhaka Basabo TSO 1214 Yes Yes 100.00 150.00 1 %
Dhaka Sub Amin Bazar 1348 Yes Yes 100.00 150.00 1 %
Dhaka Sub Dairy Farm 1341 Yes Yes 100.00 150.00 1 %
Dhaka Sub EPZ 1349 Yes Yes 100.00 150.00 1 %
Dhaka Sub Jahangirnagar University 1342 Yes Yes 100.00 150.00 1 %
Dhaka Sub Kashem Cotton Mills 1346 Yes Yes 100.00 150.00 1 %
Dhaka Sub Rajphulbaria 1347 Yes Yes 100.00 150.00 1 %
Dhaka Sub Savar 1340 Yes Yes 100.00 150.00 1 %
Dhaka Sub Savar Canttonment 1344 Yes Yes 100.00 150.00 1 %
Dhaka Sub Saver P.A.T.C 1343 Yes Yes 100.00 150.00 1 %
Dhaka Sub Shimulia 1345 Yes Yes 100.00 150.00 1 %
Dhaka Dhaka Sadar HO 1100 Yes Yes 100.00 150.00 1 %
Dhaka Gandaria TSO 1204 Yes Yes 100.00 150.00 1 %
Dhaka Wari TSO 1203 Yes Yes 100.00 150.00 1 %
Dhaka Tejgaon TSO 1215 Yes Yes 100.00 150.00 1 %
Dhaka Dhaka Politechnic 1208 Yes Yes 100.00 150.00 1 %
Dhaka Uttara Model TownTSO 1230 Yes Yes 100.00 150.00 1 %
Faridpur Alfadanga 7870 Yes Yes 100.00 150.00 1 %
Faridpur Bhanga 7830 Yes Yes 100.00 150.00 1 %
Faridpur Boalmari 7860 Yes Yes 100.00 150.00 1 %
Faridpur Rupatpat 7861 Yes Yes 100.00 150.00 1 %
Faridpur Charbadrashan 7810 Yes Yes 100.00 150.00 1 %
Faridpur Ambikapur 7802 Yes Yes 100.00 150.00 1 %
Faridpur Baitulaman Politecni 7803 Yes Yes 100.00 150.00 1 %
Faridpur Faridpursadar 7800 Yes Yes 100.00 150.00 1 %
Faridpur Kanaipur 7801 Yes Yes 100.00 150.00 1 %
Faridpur Kamarkali 7851 Yes Yes 100.00 150.00 1 %
Faridpur Madukhali 7850 Yes Yes 100.00 150.00 1 %
Faridpur Nagarkanda 7840 Yes Yes 100.00 150.00 1 %
Faridpur Talma 7841 Yes Yes 100.00 150.00 1 %
Faridpur Bishwa jaker Manjil 7822 Yes Yes 100.00 150.00 1 %
Faridpur Hat Krishapur 7821 Yes Yes 100.00 150.00 1 %
Faridpur Sadarpur 7820 Yes Yes 100.00 150.00 1 %
Faridpur Shriangan 7804 Yes Yes 100.00 150.00 1 %
Gazipur B.O.F 1703 Yes Yes 100.00 150.00 1 %
Gazipur B.R.R 1701 Yes Yes 100.00 150.00 1 %
Gazipur Chandna 1702 Yes Yes 100.00 150.00 1 %
Gazipur Gazipur Sadar 1700 Yes Yes 100.00 150.00 1 %
Gazipur National University 1704 Yes Yes 100.00 150.00 1 %
Gazipur Kaliakair 1750 Yes Yes 100.00 150.00 1 %
Gazipur Safipur 1751 Yes Yes 100.00 150.00 1 %
Gazipur Kaliganj 1720 Yes Yes 100.00 150.00 1 %
Gazipur Pubail 1721 Yes Yes 100.00 150.00 1 %
Gazipur Santanpara 1722 Yes Yes 100.00 150.00 1 %
Gazipur Vaoal Jamalpur 1723 Yes Yes 100.00 150.00 1 %
Gazipur kapashia 1730 Yes Yes 100.00 150.00 1 %
Gazipur Ershad Nagar 1712 Yes Yes 100.00 150.00 1 %
Gazipur Monnunagar 1710 Yes Yes 100.00 150.00 1 %
Gazipur Nishat Nagar 1711 Yes Yes 100.00 150.00 1 %
Gazipur Barmi 1743 Yes Yes 100.00 150.00 1 %
Gazipur Bashamur 1747 Yes Yes 100.00 150.00 1 %
Gazipur Boubi 1748 Yes Yes 100.00 150.00 1 %
Gazipur Kawraid 1745 Yes Yes 100.00 150.00 1 %
Gazipur Satkhamair 1744 Yes Yes 100.00 150.00 1 %
Gazipur Sreepur 1740 Yes Yes 100.00 150.00 1 %
Gazipur Tepirbari 1740 Yes Yes 100.00 150.00 1 %
Gazipur Tengra 1740 Yes Yes 100.00 150.00 1 %
Gazipur Rajendrapur 1741 Yes Yes 100.00 150.00 1 %
Gazipur Rajendrapur Canttome 1742 Yes Yes 100.00 150.00 1 %
Gopalganj Barfa 8102 Yes Yes 100.00 150.00 1 %
Gopalganj Chandradighalia 8013 Yes Yes 100.00 150.00 1 %
Gopalganj Gopalganj Sadar 8100 Yes Yes 100.00 150.00 1 %
Gopalganj Ulpur 8101 Yes Yes 100.00 150.00 1 %
Gopalganj Jonapur 8133 Yes Yes 100.00 150.00 1 %
Gopalganj Kashiani 8130 Yes Yes 100.00 150.00 1 %
Gopalganj Ramdia College 8131 Yes Yes 100.00 150.00 1 %
Gopalganj Ratoil 8132 Yes Yes 100.00 150.00 1 %
Gopalganj Kotalipara 8110 Yes Yes 100.00 150.00 1 %
Gopalganj Batkiamari 8141 Yes Yes 100.00 150.00 1 %
Gopalganj Khandarpara 8142 Yes Yes 100.00 150.00 1 %
Gopalganj Muksudpur 8140 Yes Yes 100.00 150.00 1 %
Gopalganj Patgati 8121 Yes Yes 100.00 150.00 1 %
Gopalganj Tungipara 8120 Yes Yes 100.00 150.00 1 %
Kishoreganj Bajitpur 2336 Yes Yes 100.00 150.00 1 %
Kishoreganj Laksmipur 2338 Yes Yes 100.00 150.00 1 %
Kishoreganj Sararchar 2337 Yes Yes 100.00 150.00 1 %
Kishoreganj Bhairab 2350 Yes Yes 100.00 150.00 1 %
Kishoreganj Hossenpur 2320 Yes Yes 100.00 150.00 1 %
Kishoreganj Itna 2390 Yes Yes 100.00 150.00 1 %
Kishoreganj Karimganj 2310 Yes Yes 100.00 150.00 1 %
Kishoreganj Gochhihata 2331 Yes Yes 100.00 150.00 1 %
Kishoreganj Katiadi 2330 Yes Yes 100.00 150.00 1 %
Kishoreganj Kishoreganj S.Mills 2301 Yes Yes 100.00 150.00 1 %
Kishoreganj Kishoreganj Sadar 2300 Yes Yes 100.00 150.00 1 %
Kishoreganj Maizhati 2302 Yes Yes 100.00 150.00 1 %
Kishoreganj Nilganj 2303 Yes Yes 100.00 150.00 1 %
Kishoreganj Chhoysuti 2341 Yes Yes 100.00 150.00 1 %
Kishoreganj Kuliarchar 2340 Yes Yes 100.00 150.00 1 %
Kishoreganj Abdullahpur 2371 Yes Yes 100.00 150.00 1 %
Kishoreganj MIthamoin 2370 Yes Yes 100.00 150.00 1 %
Kishoreganj Nikli 2360 Yes Yes 100.00 150.00 1 %
Kishoreganj Ostagram 2380 Yes Yes 100.00 150.00 1 %
Kishoreganj Pakundia 2326 Yes Yes 100.00 150.00 1 %
Kishoreganj Tarial 2316 Yes Yes 100.00 150.00 1 %
Madaripur Bahadurpur 7932 Yes Yes 100.00 150.00 1 %
Madaripur Barhamganj 7930 Yes Yes 100.00 150.00 1 %
Madaripur Nilaksmibandar 7931 Yes Yes 100.00 150.00 1 %
Madaripur Umedpur 7933 Yes Yes 100.00 150.00 1 %
Madaripur Kalkini 7920 Yes Yes 100.00 150.00 1 %
Madaripur Sahabrampur 7921 Yes Yes 100.00 150.00 1 %
Madaripur Charmugria 7901 Yes Yes 100.00 150.00 1 %
Madaripur Habiganj 7903 Yes Yes 100.00 150.00 1 %
Madaripur Kulpaddi 7902 Yes Yes 100.00 150.00 1 %
Madaripur Madaripur Sadar 7900 Yes Yes 100.00 150.00 1 %
Madaripur Mustafapur 7904 Yes Yes 100.00 150.00 1 %
Madaripur Khalia 7911 Yes Yes 100.00 150.00 1 %
Madaripur Rajoir 7910 Yes Yes 100.00 150.00 1 %
Manikganj Doulatpur 1860 Yes Yes 100.00 150.00 1 %
Manikganj Ghior 1840 Yes Yes 100.00 150.00 1 %
Manikganj Jhitka 1831 Yes Yes 100.00 150.00 1 %
Manikganj Lechhraganj 1830 Yes Yes 100.00 150.00 1 %
Manikganj Barangail 1804 Yes Yes 100.00 150.00 1 %
Manikganj Gorpara 1802 Yes Yes 100.00 150.00 1 %
Manikganj Mahadebpur 1803 Yes Yes 100.00 150.00 1 %
Manikganj Manikganj Bazar 1801 Yes Yes 100.00 150.00 1 %
Manikganj Manikganj Sadar 1800 Yes Yes 100.00 150.00 1 %
Manikganj Baliati 1811 Yes Yes 100.00 150.00 1 %
Manikganj Saturia 1810 Yes Yes 100.00 150.00 1 %
Manikganj Aricha 1851 Yes Yes 100.00 150.00 1 %
Manikganj Shibaloy 1850 Yes Yes 100.00 150.00 1 %
Manikganj Tewta 1852 Yes Yes 100.00 150.00 1 %
Manikganj Uthli 1853 Yes Yes 100.00 150.00 1 %
Manikganj Baira 1821 Yes Yes 100.00 150.00 1 %
Manikganj joymantop 1822 Yes Yes 100.00 150.00 1 %
Manikganj Singair 1820 Yes Yes 100.00 150.00 1 %
Munshiganj Gajaria 1510 Yes Yes 100.00 150.00 1 %
Munshiganj Hossendi 1511 Yes Yes 100.00 150.00 1 %
Munshiganj Rasulpur 1512 Yes Yes 100.00 150.00 1 %
Munshiganj Gouragonj 1334 Yes Yes 100.00 150.00 1 %
Munshiganj Haldia SO 1532 Yes Yes 100.00 150.00 1 %
Munshiganj Haridia 1333 Yes Yes 100.00 150.00 1 %
Munshiganj Haridia DESO 1533 Yes Yes 100.00 150.00 1 %
Munshiganj Korhati 1531 Yes Yes 100.00 150.00 1 %
Munshiganj Lohajang 1530 Yes Yes 100.00 150.00 1 %
Munshiganj Madini Mandal 1335 Yes Yes 100.00 150.00 1 %
Munshiganj Medini Mandal EDSO 1535 Yes Yes 100.00 150.00 1 %
Munshiganj Kathakhali 1503 Yes Yes 100.00 150.00 1 %
Munshiganj Mirkadim 1502 Yes Yes 100.00 150.00 1 %
Munshiganj Munshiganj Sadar 1500 Yes Yes 100.00 150.00 1 %
Munshiganj Rikabibazar 1501 Yes Yes 100.00 150.00 1 %
Munshiganj Ichapur 1542 Yes Yes 100.00 150.00 1 %
Munshiganj Kola 1541 Yes Yes 100.00 150.00 1 %
Munshiganj Malkha Nagar 1543 Yes Yes 100.00 150.00 1 %
Munshiganj Shekher Nagar 1544 Yes Yes 100.00 150.00 1 %
Munshiganj Sirajdikhan 1540 Yes Yes 100.00 150.00 1 %
Munshiganj Baghra 1557 Yes Yes 100.00 150.00 1 %
Munshiganj Rarikhal 1551 Yes Yes 100.00 150.00 1 %
Munshiganj Bhaggyakul 1558 Yes Yes 100.00 150.00 1 %
Munshiganj Hashara 1553 Yes Yes 100.00 150.00 1 %
Munshiganj Kolapara 1554 Yes Yes 100.00 150.00 1 %
Munshiganj Kumarbhog 1555 Yes Yes 100.00 150.00 1 %
Munshiganj Maijpara 1552 Yes Yes 100.00 150.00 1 %
Munshiganj Sreenagar 1550 Yes Yes 100.00 150.00 1 %
Munshiganj Vaggyakul SO 1556 Yes Yes 100.00 150.00 1 %
Munshiganj Bajrajugini 1523 Yes Yes 100.00 150.00 1 %
Munshiganj Baligao 1522 Yes Yes 100.00 150.00 1 %
Munshiganj Betkahat 1521 Yes Yes 100.00 150.00 1 %
Munshiganj Dighirpar 1525 Yes Yes 100.00 150.00 1 %
Munshiganj Hasail 1524 Yes Yes 100.00 150.00 1 %
Munshiganj Pura 1527 Yes Yes 100.00 150.00 1 %
Munshiganj Pura EDSO 1526 Yes Yes 100.00 150.00 1 %
Munshiganj Tangibari 1520 Yes Yes 100.00 150.00 1 %
Narayanganj Araihazar 1450 Yes Yes 100.00 150.00 1 %
Narayanganj Jampur 1460 Yes Yes 100.00 150.00 1 %
Narayanganj Gopaldi 1451 Yes Yes 100.00 150.00 1 %
Narayanganj Baidder Bazar 1440 Yes Yes 100.00 150.00 1 %
Narayanganj Bara Nagar 1441 Yes Yes 100.00 150.00 1 %
Narayanganj Barodi 1442 Yes Yes 100.00 150.00 1 %
Narayanganj Bandar 1410 Yes Yes 100.00 150.00 1 %
Narayanganj BIDS 1413 Yes Yes 100.00 150.00 1 %
Narayanganj D.C Mills 1411 Yes Yes 100.00 150.00 1 %
Narayanganj Madanganj 1414 Yes Yes 100.00 150.00 1 %
Narayanganj Nabiganj 1412 Yes Yes 100.00 150.00 1 %
Dhaka Sub Fatulla Bazar 1421 Yes Yes 100.00 150.00 1 %
Dhaka Sub Fatullah 1420 Yes Yes 100.00 150.00 1 %
Narayanganj Narayanganj Sadar 1400 Yes Yes 100.00 150.00 1 %
Narayanganj Bhulta 1462 Yes Yes 100.00 150.00 1 %
Narayanganj Kanchan 1461 Yes Yes 100.00 150.00 1 %
Narayanganj Murapara 1464 Yes Yes 100.00 150.00 1 %
Narayanganj Nagri 1463 Yes Yes 100.00 150.00 1 %
Narayanganj Rupganj 1460 Yes Yes 100.00 150.00 1 %
Narayanganj Adamjeenagar 1431 Yes Yes 100.00 150.00 1 %
Narayanganj LN Mills 1432 Yes Yes 100.00 150.00 1 %
Narayanganj Siddirganj 1430 Yes Yes 100.00 150.00 1 %
Narsingdi Belabo 1640 Yes Yes 100.00 150.00 1 %
Narsingdi Hatirdia 1651 Yes Yes 100.00 150.00 1 %
Narsingdi Katabaria 1652 Yes Yes 100.00 150.00 1 %
Narsingdi Monohordi 1650 Yes Yes 100.00 150.00 1 %
Narsingdi Karimpur 1605 Yes Yes 100.00 150.00 1 %
Narsingdi Madhabdi 1604 Yes Yes 100.00 150.00 1 %
Narsingdi Narsingdi College 1602 Yes Yes 100.00 150.00 1 %
Narsingdi Narsingdi Sadar 1600 Yes Yes 100.00 150.00 1 %
Narsingdi Panchdona 1603 Yes Yes 100.00 150.00 1 %
Narsingdi UMC Jute Mills 1601 Yes Yes 100.00 150.00 1 %
Narsingdi Char Sindhur 1612 Yes Yes 100.00 150.00 1 %
Narsingdi Ghorashal 1613 Yes Yes 100.00 150.00 1 %
Narsingdi Sarkarkhana 1611 Yes Yes 100.00 150.00 1 %
Narsingdi Palash 1610 Yes Yes 100.00 150.00 1 %
Narsingdi Bazar Hasnabad 1631 Yes Yes 100.00 150.00 1 %
Narsingdi Radhaganj bazar 1632 Yes Yes 100.00 150.00 1 %
Narsingdi Raypura 1630 Yes Yes 100.00 150.00 1 %
Narsingdi Shibpur 1620 Yes Yes 100.00 150.00 1 %
Rajbari Baliakandi 7730 Yes Yes 100.00 150.00 1 %
Rajbari Nalia 7731 Yes Yes 100.00 150.00 1 %
Rajbari Mrigibazar 7723 Yes Yes 100.00 150.00 1 %
Rajbari Pangsha 7720 Yes Yes 100.00 150.00 1 %
Rajbari Ramkol 7721 Yes Yes 100.00 150.00 1 %
Rajbari Ratandia 7722 Yes Yes 100.00 150.00 1 %
Rajbari Goalanda 7710 Yes Yes 100.00 150.00 1 %
Rajbari Khankhanapur 7711 Yes Yes 100.00 150.00 1 %
Rajbari Rajbari Sadar 7700 Yes Yes 100.00 150.00 1 %
Shariatpur Bhedorganj 8030 Yes Yes 100.00 150.00 1 %
Shariatpur Damudhya 8040 Yes Yes 100.00 150.00 1 %
Shariatpur Gosairhat 8050 Yes Yes 100.00 150.00 1 %
Shariatpur Jajira 8010 Yes Yes 100.00 150.00 1 %
Shariatpur Bhozeshwar 8021 Yes Yes 100.00 150.00 1 %
Shariatpur Gharisar 8022 Yes Yes 100.00 150.00 1 %
Shariatpur Kartikpur 8024 Yes Yes 100.00 150.00 1 %
Shariatpur Naria 8020 Yes Yes 100.00 150.00 1 %
Shariatpur Upshi 8023 Yes Yes 100.00 150.00 1 %
Shariatpur Angaria 8001 Yes Yes 100.00 150.00 1 %
Shariatpur Chikandi 8002 Yes Yes 100.00 150.00 1 %
Shariatpur Shariatpur Sadar 8000 Yes Yes 100.00 150.00 1 %
Tangail Basail 1920 Yes Yes 100.00 150.00 1 %
Tangail Bhuapur 1960 Yes Yes 100.00 150.00 1 %
Tangail Delduar 1910 Yes Yes 100.00 150.00 1 %
Tangail Elasin 1913 Yes Yes 100.00 150.00 1 %
Tangail Hinga Nagar 1914 Yes Yes 100.00 150.00 1 %
Tangail Jangalia 1911 Yes Yes 100.00 150.00 1 %
Tangail Lowhati 1915 Yes Yes 100.00 150.00 1 %
Tangail Patharail 1912 Yes Yes 100.00 150.00 1 %
Tangail D. Pakutia 1982 Yes Yes 100.00 150.00 1 %
Tangail Dhalapara 1983 Yes Yes 100.00 150.00 1 %
Tangail Ghatial 1980 Yes Yes 100.00 150.00 1 %
Tangail Lohani 1984 Yes Yes 100.00 150.00 1 %
Tangail Zahidganj 1981 Yes Yes 100.00 150.00 1 %
Tangail Gopalpur 1990 Yes Yes 100.00 150.00 1 %
Tangail Hemnagar 1992 Yes Yes 100.00 150.00 1 %
Tangail Jhowail 1991 Yes Yes 100.00 150.00 1 %
Tangail Chatutia 1991 Yes Yes 100.00 150.00 1 %
Tangail Ballabazar 1973 Yes Yes 100.00 150.00 1 %
Tangail Elinga 1974 Yes Yes 100.00 150.00 1 %
Tangail Kalihati 1970 Yes Yes 100.00 150.00 1 %
Tangail Nagarbari 1977 Yes Yes 100.00 150.00 1 %
Tangail Nagarbari SO 1976 Yes Yes 100.00 150.00 1 %
Tangail Nagbari 1972 Yes Yes 100.00 150.00 1 %
Tangail Palisha 1975 Yes Yes 100.00 150.00 1 %
Tangail Rajafair 1971 Yes Yes 100.00 150.00 1 %
Tangail Kashkawlia 1930 Yes Yes 100.00 150.00 1 %
Tangail Dhonbari 1997 Yes Yes 100.00 150.00 1 %
Tangail Madhupur 1996 Yes Yes 100.00 150.00 1 %
Tangail Gorai 1941 Yes Yes 100.00 150.00 1 %
Tangail Jarmuki 1944 Yes Yes 100.00 150.00 1 %
Tangail M.C. College 1942 Yes Yes 100.00 150.00 1 %
Tangail Mirzapur 1940 Yes Yes 100.00 150.00 1 %
Tangail Mohera 1945 Yes Yes 100.00 150.00 1 %
Tangail Warri paikpara 1943 Yes Yes 100.00 150.00 1 %
Tangail Dhuburia 1937 Yes Yes 100.00 150.00 1 %
Tangail Nagarpur 1936 Yes Yes 100.00 150.00 1 %
Tangail Salimabad 1938 Yes Yes 100.00 150.00 1 %
Tangail Kochua 1951 Yes Yes 100.00 150.00 1 %
Tangail Sakhipur 1950 Yes Yes 100.00 150.00 1 %
Tangail Kagmari 1901 Yes Yes 100.00 150.00 1 %
Tangail Korotia 1903 Yes Yes 100.00 150.00 1 %
Tangail Purabari 1904 Yes Yes 100.00 150.00 1 %
Tangail Santosh 1902 Yes Yes 100.00 150.00 1 %
Tangail Tangail Sadar 1900 Yes Yes 100.00 150.00 1 %
Jamalpur Bakshiganj 2140 Yes Yes 100.00 150.00 1 %
Jamalpur Dewangonj 2030hh Yes Yes 100.00 150.00 1 %
Jamalpur Dewangonj S. Mills 2032 Yes Yes 100.00 150.00 1 %
Jamalpur Durmoot 2021 Yes Yes 100.00 150.00 1 %
Jamalpur Gilabari 2022 Yes Yes 100.00 150.00 1 %
Jamalpur Islampur 2020 Yes Yes 100.00 150.00 1 %
Jamalpur Jamalpur 2000 Yes Yes 100.00 150.00 1 %
Jamalpur Nandina 2001 Yes Yes 100.00 150.00 1 %
Jamalpur Narundi 2002 Yes Yes 100.00 150.00 1 %
Jamalpur Jalalpur 2011 Yes Yes 100.00 150.00 1 %
Jamalpur Mahmudpur 2013 Yes Yes 100.00 150.00 1 %
Jamalpur Malancha 2012 Yes Yes 100.00 150.00 1 %
Jamalpur Melandah 2010 Yes Yes 100.00 150.00 1 %
Jamalpur Balijhuri 2041 Yes Yes 100.00 150.00 1 %
Jamalpur Madarganj 2040 Yes Yes 100.00 150.00 1 %
Jamalpur Bausee 2052 Yes Yes 100.00 150.00 1 %
Jamalpur Adarvita 2051 Yes Yes 100.00 150.00 1 %
Jamalpur Jagannath Ghat 2053 Yes Yes 100.00 150.00 1 %
Jamalpur Jamuna Sar Karkhanayy 2055 Yes Yes 100.00 150.00 1 %
Jamalpur Pingna 2054 Yes Yes 100.00 150.00 1 %
Jamalpur Sharishabari 2050 Yes Yes 100.00 150.00 1 %
Mymensingh Bhaluka 2240 Yes Yes 100.00 150.00 1 %
Mymensingh Fulbaria 2216 Yes Yes 100.00 150.00 1 %
Mymensingh Dobasia 2234 Yes Yes 100.00 150.00 1 %
Mymensingh Gaforgaon 2230 Yes Yes 100.00 150.00 1 %
Mymensingh Kandipara 2233 Yes Yes 100.00 150.00 1 %
Mymensingh Shibganj 2231 Yes Yes 100.00 150.00 1 %
Mymensingh Usti 2232 Yes Yes 100.00 150.00 1 %
Mymensingh Gouripur 2270 Yes Yes 100.00 150.00 1 %
Mymensingh Ramgopalpur 2271 Yes Yes 100.00 150.00 1 %
Mymensingh Dhara 2261 Yes Yes 100.00 150.00 1 %
Mymensingh Haluaghat 2260 Yes Yes 100.00 150.00 1 %
Mymensingh Munshirhat 2262 Yes Yes 100.00 150.00 1 %
Mymensingh Atharabari 2282 Yes Yes 100.00 150.00 1 %
Mymensingh Isshwargonj 2280 Yes Yes 100.00 150.00 1 %
Mymensingh Sohagi 2281 Yes Yes 100.00 150.00 1 %
Mymensingh Muktagachha 2210 Yes Yes 100.00 150.00 1 %
Mymensingh Agriculture Universi 2202 Yes Yes 100.00 150.00 1 %
Mymensingh Biddyaganj 2204 Yes Yes 100.00 150.00 1 %
Mymensingh Kawatkhali 2201 Yes Yes 100.00 150.00 1 %
Mymensingh Mymensingh Sadar 2200 Yes Yes 100.00 150.00 1 %
Mymensingh Pearpur 2205 Yes Yes 100.00 150.00 1 %
Mymensingh Shombhuganj 2203 Yes Yes 100.00 150.00 1 %
Mymensingh Gangail 2291 Yes Yes 100.00 150.00 1 %
Mymensingh Nandail 2290 Yes Yes 100.00 150.00 1 %
Mymensingh Beltia 2251 Yes Yes 100.00 150.00 1 %
Mymensingh Phulpur 2250 Yes Yes 100.00 150.00 1 %
Mymensingh Tarakanda 2252 Yes Yes 100.00 150.00 1 %
Mymensingh Ahmadbad 2221 Yes Yes 100.00 150.00 1 %
Mymensingh Dhala 2223 Yes Yes 100.00 150.00 1 %
Mymensingh Ram Amritaganj 2222 Yes Yes 100.00 150.00 1 %
Mymensingh Trishal 2220 Yes Yes 100.00 150.00 1 %
Netrakona Susnng Durgapur 2420 Yes Yes 100.00 150.00 1 %
Netrakona Atpara 2470 Yes Yes 100.00 150.00 1 %
Netrakona Barhatta 2440 Yes Yes 100.00 150.00 1 %
Netrakona Dharampasha 2450 Yes Yes 100.00 150.00 1 %
Netrakona Dhobaura 2416 Yes Yes 100.00 150.00 1 %
Netrakona Sakoai 2417 Yes Yes 100.00 150.00 1 %
Netrakona Kalmakanda 2430 Yes Yes 100.00 150.00 1 %
Netrakona Kendua 2480 Yes Yes 100.00 150.00 1 %
Netrakona Khaliajhri 2460 Yes Yes 100.00 150.00 1 %
Netrakona Shaldigha 2462 Yes Yes 100.00 150.00 1 %
Netrakona Madan 2490 Yes Yes 100.00 150.00 1 %
Netrakona Moddoynagar 2456 Yes Yes 100.00 150.00 1 %
Netrakona Mohanganj 2446 Yes Yes 100.00 150.00 1 %
Netrakona Baikherhati 2401 Yes Yes 100.00 150.00 1 %
Netrakona Netrakona Sadar 2400 Yes Yes 100.00 150.00 1 %
Netrakona Jaria Jhanjhail 2412 Yes Yes 100.00 150.00 1 %
Netrakona Purbadhola 2410 Yes Yes 100.00 150.00 1 %
Netrakona Shamgonj 2411 Yes Yes 100.00 150.00 1 %
Sherpur Bakshigonj 2140 Yes Yes 100.00 150.00 1 %
Sherpur Jhinaigati 2120 Yes Yes 100.00 150.00 1 %
Sherpur Gonopaddi 2151 Yes Yes 100.00 150.00 1 %
Sherpur Nakla 2150 Yes Yes 100.00 150.00 1 %
Sherpur Hatibandha 2111 Yes Yes 100.00 150.00 1 %
Sherpur Nalitabari 2110 Yes Yes 100.00 150.00 1 %
Sherpur Sherpur Shadar 2100 Yes Yes 100.00 150.00 1 %
Sherpur Shribardi 2130 Yes Yes 100.00 150.00 1 %
Sylhet Azmireeganj 3360 Yes Yes 100.00 150.00 1 %
Sylhet Bahubal 3310 Yes Yes 100.00 150.00 1 %
Sylhet Baniachang 3350 Yes Yes 100.00 150.00 1 %
Sylhet Jatrapasha 3351 Yes Yes 100.00 150.00 1 %
Sylhet Kadirganj 3352 Yes Yes 100.00 150.00 1 %
Sylhet Chandpurbagan 3321 Yes Yes 100.00 150.00 1 %
Sylhet Chunarughat 3320 Yes Yes 100.00 150.00 1 %
Sylhet Narapati 3322 Yes Yes 100.00 150.00 1 %
Sylhet Gopaya 3302 Yes Yes 100.00 150.00 1 %
Sylhet Habiganj Sadar 3300 Yes Yes 100.00 150.00 1 %
Sylhet Shaestaganj 3301 Yes Yes 100.00 150.00 1 %
Sylhet Kalauk 3340 Yes Yes 100.00 150.00 1 %
Sylhet Lakhai 3341 Yes Yes 100.00 150.00 1 %
Sylhet Itakhola 3331 Yes Yes 100.00 150.00 1 %
Sylhet Madhabpur 3330 Yes Yes 100.00 150.00 1 %
Sylhet Saihamnagar 3333 Yes Yes 100.00 150.00 1 %
Sylhet Shahajibazar 3332 Yes Yes 100.00 150.00 1 %
Sylhet Digalbak 3373 Yes Yes 100.00 150.00 1 %
Sylhet Golduba 3372 Yes Yes 100.00 150.00 1 %
